यूपीआई ट्रांजैक्शन लिमिट: यूनिफाइड पेमेंट्स इंटरफेस (यूपीआई) ने चीजों के लिए भुगतान करना काफी आसान बना दिया है। अपनी यूपीआई आईडी का उपयोग करके आप पैसे भेज या प्राप्त कर सकते हैं। यदि आपके पास नकदी नहीं है या आप इससे निपटना नहीं चाहते हैं तो यह मददगार है। भुगतान इंटरफ़ेस कई स्थितियों में उपयोगी होता है, जैसे जब आपको किराने का सामान खरीदने या अपने बिजली के बिल का भुगतान करने की आवश्यकता होती है। अब इसे लगभग हर जगह स्वीकार कर लिया गया है। हालांकि, क्या आप जानते हैं कि आप कितना ट्रांसफर कर सकते हैं और आप कितनी बार यूपीआई का उपयोग कर सकते हैं, इसकी सीमाएं हैं?
नेशनल पेमेंट्स कॉरपोरेशन ऑफ इंडिया (NPCI) का कहना है कि एक व्यक्ति एक दिन में 1 लाख तक भेजने के लिए UPI का उपयोग कर सकता है।
UPI लेनदेन के लिए कुछ सबसे लोकप्रिय ऐप Google Pay, Paytm और PhonePe हैं। आप इन प्लेटफ़ॉर्म की भुगतान प्रणालियों के माध्यम से कितने पैसे भेज सकते हैं, इसकी अलग-अलग सीमाएँ हैं।
अमेज़न पे
Amazon पर एक दिन में 1 लाख तक UPI के जरिए भेजा जा सकता है। लेकिन आप अमेज़न पे के लिए साइन अप करने के बाद पहले 24 घंटों में केवल 5,000 रुपये तक खर्च कर सकते हैं।
गूगल पे
अमेज़ॅन की भुगतान प्रणाली की तरह, Google पे आपको 1 लाख से अधिक नहीं भेजने देता है। आप एक दिन में कितनी बार पैसे भेज सकते हैं, इसकी भी एक सीमा है। सभी यूपीआई ऐप्स में, आप एक दिन में 10 से अधिक बार नहीं भेज सकते हैं।
PhonePe: PhonePe के साथ, उपयोगकर्ता प्रति दिन 1 लाख तक भेज और प्राप्त कर सकते हैं। यह उस बैंक खाते पर भी निर्भर करता है जिससे पैसा ले जाया जा रहा है।
Paytm
पेटीएम यूपीआई के जरिए एक दिन में अधिकतम 1 लाख रुपये भेजे जा सकते हैं। UPI के माध्यम से, पेटीएम आपको एक घंटे में 20,000 तक भेजने या प्राप्त करने की सुविधा देता है। पेटीएम यूपीआई के माध्यम से आप प्रति घंटे अधिकतम पांच लेनदेन और प्रति दिन बीस लेनदेन ही कर सकते हैं।
- यूपीआई जारी करने वाली बैंक वार सीमाएं;
- UPI issuing bank Wise limits;
Bank name | Bank type | Sponsor bank | UPI transaction limit | UPI daily limit |
---|---|---|---|---|
Abhyudaya Co-Operative Bank | Cooperative | NA | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | 50000 | 50000 |
Aditya Birla Idea Payments Bank | Payments Bank | NA | 100000 | 100000 |
Airtel Payments Bank | Payments Bank | NA | 1,00,000 | 1,00,000 |
Allahabad Bank | Public Sector Bank | NA | 25000 | 100000 |
Allahabad UP Gramin Bank | RRB | Allahabad | 20000 | 40000 |
Andhra Bank | Public Sector Bank | NA | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | RRB | SBI | 25000 | 100000 |
Andhra Pragathi Grameena Bank | RRB | NA | 10000 | 20000 |
Apna Sahakari Bank | Cooperative | NA | 100000 | 100000 |
Assam Gramin VIkash Bank | RRB | United Bank of India | 5000 | 25000 |
Axis Bank | Private | NA | 100000 | 100000 |
Bandhan Bank | Private | NA | 100000 | 100000 |
Bank Of Baroda | Public Sector Bank | NA | 25000 | Not set |
Bank of India | Public Sector Bank | NA | 10000 | 100000 |
Bank of Maharashtra | Public Sector Bank | NA | 100000 | 100000 |
Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | 25000 | 25000 |
Bassein Catholic Co-Op Bank | Cooperative | NA | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | Cooperative | HDFC | 25000 | 25000 |
Bihar Gramin Bank | RRB | UCO | Mergerd with DBGB | |
Canara Bank | Public Sector Bank | NA | 10000 | 25000 |
Catholic Syrian Bank | Private | NA | 100000 | 100000 |
Central Bank of India | Public Sector Bank | NA | 25000 | 50000 |
Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | RRB | SBI | 25000 | 100000 |
Citibank Retail | Foreign Bank | NA | 100000 | 100000 |
City Union Bank | Private | NA | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | 50000 | 1,00,000 |
Corporation Bank | Public Sector Bank | NA | 50000 | 100000 |
DBS Digi Bank | Foreign Bank | NA | 100000 | 100000 |
DCB Bank | Private | NA | 5000 | 5000 |
Dena Bank | Public Sector Bank | NA | 100000 | 100000 |
Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
Dhanlaxmi Bank Ltd | Private | NA | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | Cooperative | NA | 100000 | 100000 |
Equitas Small Finance Bank | Small Finance Bank | NA | 25000 | 100000 |
ESAF Small Finance Bank | Small Finance Bank | NA | 100000 | 100000 |
Federal Bank | Private | NA | 100000 | 100000 |
FINO Payments Bank | Payments Bank | NA | 100000 | 100000 |
G P Parsik Bank | Cooperative | NA | 100000 | 100000 |
HDFC | Private | NA | 100000 (RS 5000 for new customer) |
100000 |
Himachal Pradesh Gramin Bank | RRB | PNB | 50,000 | 50,000 |
HSBC | Foreign Bank | NA | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | Cooperative | ICIC Bank | 100000 | No limit |
ICICI Bank | Private | NA | 10000 (25000 for Google Pay users) |
10000 (25000 for Google Pay users) |
IDBI Bank | Public Sector Bank | NA | 25000 | 50000 |
IDFC | Private | NA | 100000 | 100000 |
India Post Payment Bank | Payments Bank | NA | 25000 | 50000 |
Indian Bank | Public Sector Bank | NA | 100000 | 100000 |
Indian Overseas Bank | Public Sector Bank | NA | 10000 | 20000 |
IndusInd Bank | Private | NA | 100000 | 100000 |
J&K Grameen Bank | RRB | J&K | 20,000 | 20,000 |
Jalgaona Janata Sahkari Bank | Cooperative | NA | 100000 | 100000 |
Jammu & Kashmir Bank | Private | NA | 20000 | 20000 |
Jana Small Finance Bank | Small Finance Bank | NA | 10000 | 40000 |
Janta Sahakari Bank Pune | Cooperative | NA | 100000 | 100000 |
Jio Payments Bank | Payments Bank | NA | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | 25000 | 200000 |
Karnataka Bank | Private | NA | 100000 | 200000 |
Karnataka Vikas Grameena Bank | RRB | NA | 25000 | 25000 |
Karur Vysaya Bank | Private | NA | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | RRB | NA | 100000 | 100000 |
Kaveri Grameena Bank | RRB | SBI | 25000 | 25000 |
Kerala Gramin Bank | RRB | NA | 20000 | 20000 |
Kotak Mahindra Bank | Private | NA | 100000 | 100000 |
Langpi Dehangi Rural Bank | RRB | SBI | 10000 | 100000 |
Madhya Bihar Gramin Bank | RRB | PNB | 25000 | 100000 |
Maharashtra Grameen Bank | RRB | BOM | 25000 | 100000 |
Maharashtra State Co-Op Bank | Cooperative | NA | 5000 | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | 10000 | 25000 |
Manipur Rural Bank | RRB | SBI | 10000 | 10000 |
Maratha Co-Op Bank | Cooperative | NA | 100000 | 100000 |
Meghalaya Rural Bank | Foreign Bank | SBI | 100000 | 100000 |
Mizoram Rural Bank | RRB | SBI | 25000 | 100000 |
NKGSB Co-Op. Bank Ltd | Cooperative | NA | 20000 | 40000 |
Oriental Bank of Commerce | Public Sector Bank | NA | 100000 | 100000 |
Paschim Banga Gramin Bank | RRB | UCO | 5000 | 25000 |
Paytm Payments Bank | Payments Bank | NA | 100000 | 100000 |
Pragathi Krishna Gramin Bank | RRB | NA | 20000 | 20000 |
Prathama Bank | RRB | NA | 10000 | 50000 |
Punjab and Maharastra Co-Op Bank | Cooperative | NA | 100000 | 100000 |
Punjab and Sind Bank | Public Sector Bank | NA | 10000 | 10000 |
Punjab Gramin Bank | RRB | PNB | 10000 | 25000 |
Punjab National Bank | Public Sector Bank | NA | 25000 | 50000 |
Purvanchal Bank | RRB | SBI | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | RRB | SBI | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | 100000 | 100000 |
Sarva Haryana Gramin Bank | RRB | PNB | 50,000 | 1,00,000 |
Sarva UP Gramin Bank | RRB | PNB | 50000 | 100000 |
Saurashtra Gramin Bank | RRB | SBI | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | 100000 | 100000 |
South Indian Bank | Private | NA | 100000 | 100000 |
Standard Chartered | Foreign Bank | NA | 100000 | 100000 |
State Bank of India | Public Sector Bank | NA | 100000 | 100000 |
Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | 100000 | 100000 |
Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
Syndicate Bank | Public Sector Bank | NA | 10000 | 100000 |
Tamilnadu Mercantile Bank | Private | NA | 20000 | 100000 |
Telangana Gramin Bank | RRB | SBI | 25000 | 100000 |
Telangana State Co-Operative Apex Bank | Cooperative | IDBI | 10000 | 1,00,000 |
Thane Bharat Sahakari Bank | Cooperative | NA | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | Cooperative | NA | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | Cooperative | NA | 25000 | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | 10000 | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | 100000 | 100000 |
The Andhra Pradesh State Co-Operative | Cooperative | NA | 10000 | 100000 |
The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | 15000 | 100000 |
The Gujarat State Co-Operative Bank Limited | Cooperative | NA | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | Cooperative | NA | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | Cooperative | NA | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | Private | NA | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | 25000 | 50000 |
The Malad Sahakari Bank Ltd | Cooperative | PMCO | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
The Municipal Co-Op Bank Ltd | Cooperative | NA | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
The Nainital Bank Ltd | Private | NA | 20000 | 40000 |
The Ratnakar Bank Limited | Private | NA | 25000 | 25000 |
The Saraswat Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
The Surat People’s Co-Op. Bank Ltd | Cooperative | NA | 25000 | 100000 |
The Sutex Co-Op Bank | Cooperative | ICIC Bank | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | Cooperative | NA | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | 100000 | 100000 |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICIC Bank | 100000 | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | 20000 | 25000 |
The Varachha Co-Op Bank Ltd | Cooperative | NA | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
Tripura Gramin Bank | RRB | SBI | 10000 | 10000 |
UCO Bank | Public Sector Bank | NA | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | Small Finance Bank | NA | 50000 | 100000 |
Union Bank of India | Public Sector Bank | NA | 100000 | 200000 |
United Bank of India | Public Sector Bank | NA | 25000 | 60000 |
Uttarakhand Gramin Bank | RRB | SBI | 25000 | 100000 |
Vananchal Gramin Bank | RRB | SBI | 20000 | 20000 |
Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
Vijaya Bank | Public Sector Bank | NA | 25000 | 50000 |
YES Bank | Private | NA | 100000 | 100000 |
इन एप्लिकेशन के लिए दैनिक यूपीआई ट्रांसफर की सीमा आपके द्वारा उपयोग किए जा रहे बैंक पर भी निर्भर हो सकती है।
Leave a Reply